e mail alert | RSS
subscribe RSS feed
contact
shareholders
Véronique Gillet
work+33 1 49 77 42 16
work Essilor International 147 rue de Paris 94220 Charenton-le-Pont (France)
- add to favorites
- small fonts
- medium fonts
- large fonts
- send this page to one or several friend(s)
stock market performance
- home
- shareholders
- stock information
- stock market performance

Review Essilor’s stock market performance since 2003
Essilor share price*
|
Share price (in €) |
Shares outstanding |
Market capitalization (€ millions) |
|||
| High | Low | Closing | As of Dec 31 | As of Dec 31 | |
| 2009 | 42.00 | 26.08 | 41.75 | 215,509,972 | 8,997 |
| 2008 | 44.39 | 26.87 | 33.57 | 211,019,922 | 7,084 |
| 2007 | 47.50 | 40.10 | 43.65 | 211,279,315 | 9,066 |
| 2006 | 42.68 | 33.33 | 40.73 | 207,696,872 | 8,430 |
| 2005 | 35.98 | 26.15 | 34.60 | 206,412, 524 | 7,012 |
| 2004 | 28.88 | 19.60 | 28.83 | 206,412,966 | 5,932 |
| 2003 | 21.25 | 15.43 | 20.50 | 205,408,216 | 4,188 |
*Adjusted for the July 16, 2007 2-for-1 stock-split.