stock market performance




Review Essilor’s stock market performance since 2002

 

Essilor share price*

 

 

 

 

Share price

(in €)

Shares

outstanding

Market capitalization

(€ millions)

  High Low Closing As of Dec 31 As of Dec 31
2008 44.39 26.87 33.57 211,019,922 7,084
2007 47.50 40.10 43.65 211,279,315 9,066
2006 42.68 33.33 40.73 207,696,872 8,430
2005 35.98 26.15 34.60 206,412, 524 7,012
2004 28.88 19.60 28.83 206,412,966 5,932
2003 21.25 15.43 20.50 205,408,216 4,188
2002 22.79 15.60 19.62 205,367,226 3,975

 

*Adjusted for the July 16, 2007 2-for-1 stock-split.


 
fermer
fermer