e mail alert | RSS
subscribe RSS feed
contact
shareholders
Véronique Gillet
work+33 1 49 77 42 16
work Essilor International 147 rue de Paris 94220 Charenton-le-Pont (France)
- add to favorites
- small fonts
- medium fonts
- large fonts
- send this page to one or several friend(s)
analyst coverage
- home
- shareholders
- stock information
- analyst coverage

Regularly updated list* of the financial analysts who cover Essilor.
| Broker | Analyst | |
| Aurel BCG | Cédric Rossi | |
| Bryan Garnier | Peter Farren | |
| CA Cheuvreux | Pierre Lamelin | |
| CM-CIC Securities | Mérav Atlani | |
| Deutsche Bank | David Cerdan | |
| Exane BNP Paribas | Edouard Crowley | |
| Goldman Sachs | Lucinda Peng | |
| HSBC | Sophie Dargnies et Antoine Belge | |
| Jefferies International | Gregory Jette | |
| Kepler Equities | Cédric Lecasble | |
| Macquarie | Vincent Hamel | |
| Morgan Stanley | Andrew Olanow | |
| Natixis | Tamare Evren | |
| Oddo Securities | Jean-Jacques Le Fur | |
| OFG | Olivia Flahault | |
| Raymond James Euro Equities | Thierry Verrecchia | |
| Redburn | Pascal Hautcoeur | |
| Société Générale CIB | Emmanuel Bruley des Varannes | |
| UBS | Julie Agnès de Vigneral |
*List provided for information only and subject to change at any time.